Minecraft Color Codes
View a list of all available color codes and formatting codes for minecraft.
Minecraft Formatting Codes
Here you can view a list of all formatting codes available for Minecraft Java Edition.
| Preview | Name | Formatting Code | Hex | MOTD |
|---|---|---|---|---|
| Black | §0 | #000000 | \u00A70 | |
| Dark Blue | §1 | #0000AA | \u00A71 | |
| Dark Green | §2 | #00AA00 | \u00A72 | |
| Dark Aqua | §3 | #00AAAA | \u00A73 | |
| Dark Red | §4 | #AA0000 | \u00A74 | |
| Dark Purple | §5 | #AA00AA | \u00A75 | |
| Gold | §6 | #FFAA00 | \u00A76 | |
| Gray | §7 | #AAAAAA | \u00A77 | |
| Dark Gray | §8 | #555555 | \u00A78 | |
| Blue | §9 | #5555FF | \u00A79 | |
| Green | §a | #55FF55 | \u00A7a | |
| Aqua | §b | #55FFFF | \u00A7b | |
| Red | §c | #FF5555 | \u00A7c | |
| Light Purple | §d | #FF55FF | \u00A7d | |
| Yellow | §e | #FFFF55 | \u00A7e | |
| White | §f | #FFFFFF | \u00A7f | |
| Example | Bold | §l | \u00A7l | |
| Example | Italic | §o | \u00A7o | |
| Example | Underline | §n | \u00A7n | |
| Example | Strikethrough | §m | \u00A7m | |
| Example | Obfuscated | §k | \u00A7k | |
| Example | Reset | §r | \u00A7r |
